YATTON CHRISTMAS BIRD SURVEY 2006
The bird survey in the Yatton area had a good response - thanks to all who replied. The top 10 birds were Blackbird, Starling, Blue Tit, Robin, Magpie, Collared Dove, Great Tit, House Sparrow, Chaffinch and Crow. The Blackbird was the one bird recorded by almost everyone who responded. The Starling was the next most recorded - from one garden a flock of around 150 made an impressive sight flying like a black cloud. 52 species were recorded in all - some of the rarer sights were a Merlin, Bullfinch and Nuthatch and some unexpected ones - a Pheasant and Canada Geese. A group of swans flying overhead was spotted by several respondents and there were 2 reports of a Tawny Owl - one seen and one heard. A squirrel eating quinces also made it onto the survey! The bird survey in the Yatton area had a good response - thanks to all who replied.
The survey has generated a lot of interest and although over a short period of time is still a good indicator of the different species attracted to gardens in this area. We are considering repeating this exercise in future years. The winner of the prize draw is Mr Kilford - Congratulations!
Win Lowman Jan.2007
Total Number of Gardens 52
| Top 10 | |||
Name
| Number
| Percentage
of Gardens | Place |
Blackbird
| 51
| 98 | 1
|
Starling
| 48 | 92
| 2
|
Blue
Tit | 43 | 83 | 3
|
Magpie
| 41 | 79 | 4
(joint) |
Robin
| 41 | 79 |
4 (joint) |
Collared
Dove | 35 | 67 | 6
|
Great
Tit | 32 | 62
| 7
(joint) |
House
Sparrow | 32 | 62 | 7
(joint) |
Chaffinch | 30 | 58
| 9 |
Crow
| 29 | 56
| 10
|
| Remainder | ||||||||||
| Name | Number
| Percentage
of Gardens | Place
| Name | Number
| Percentage
of Gardens | Place
| |||
| Pied Wagtail | 25 | 48 | 11 | Buzzard | 3 | 6 | 32 (joint) | |||
| Jackdaw | 24 | 46 | 12 (joint) | Canada Goose | 3 | 6 | 32 (joint) | |||
| Wood Pigeon | 24 | 46 | 12 (joint) | Feral Pigeon | 3 | 6 | 32 (joint) | |||
| Gull | 23 | 44 | 14 | Jay | 3 | 6 | 32 (joint) | |||
| Goldfinch | 21 | 40 | 15 (joint) | Reed Bunting | 2 | 4 | 36 (joint) | |||
| Wren | 21 | 40 | 15 (joint) | Sparrowhawk | 2 | 4 | 36 (joint) | |||
| Greenfinch | 20 | 38 | 17 | Bullfinch | 1 | 2 | 38 (joint) | |||
| Dunnock | 19 | 37 | 18 | Fieldfare | 1 | 2 | 38 (joint) | |||
| Long Tailed Tit | 16 | 31 | 19 | Grey Wagtail | 1 | 2 | 38 (joint) | |||
| Blackcap | 14 | 27 | 20 | Kestrel | 1 | 2 | 38 (joint) | |||
| Coal Tit | 10 | 19 | 21 (joint) | Lesser Black Backed Gull | 1 | 2 | 38 (joint) | |||
| Song Thrush | 10 | 19 | 21 (joint) | Lesser Spotted Woodpecker | 1 | 2 | 38 (joint) | |||
| Herring Gull | 8 | 15 | 23 | Mallard | 1 | 2 | 38 (joint) | |||
| Great Spotted Woodpecker | 7 | 13 | 24 | Meadow Pipit | 1 | 2 | 38 (joint) | |||
| Black Headed Gull | 6 | 12 | 25 (joint) | Merlin | 1 | 2 | 38 (joint) | |||
| Rook | 6 | 12 | 25 (joint) | Nuthatch | 1 | 2 | 38 (joint) | |||
| Green Woodpecker | 5 | 10 | 27 (joint) | Pheasant | 1 | 2 | 38 (joint) | |||
| Redwing | 5 | 10 | 27 (joint) | Raven | 1 | 2 | 38 (joint) | |||
| Goldcrest | 4 | 8 | 29 (joint) | Tawny Owl | 1 | 2 | 38 (joint) | |||
| Heron | 4 | 8 | 29 (joint) | |||||||
| Swan | 4 | 8 | 29 (joint) |
For help with identifying birds try looking on the following websites - www.bto.org or www.rspb.org.uk