2007
YACWAG CHRISTMAS BIRD SURVEY 24.12.07 - 2.1.08
NUMERICAL
FLEW
| 2007
| 2006
| |||
LANDED
| OVER
| ||||
76
SURVEYS | No.of
Gardens | No.of
Gardens | |||
| Blackbird | 75 | 1 | 1 | ||
| Robin | 71 | 1
heard | 2 | 4equal | |
| Blue Tit | 65 | 3 | 3 | ||
| Starling | 62 | 3 | 4 | 2 | |
| House Sparrow | 58 | 1 | 5 | 8 | |
| Collared Dove | 53 | 1 | 6 | 6 | |
| Chaffinch | 51 | 7 | 9 | ||
| Great Tit | 48 | 8equal | 7 | ||
| Magpie | 48 | 10 | 8equal | 4equal | |
| Dunnock | 38 | 10 | |||
| ************* | |||||
| Pied Wagtail | 36 | 1 | |||
| Goldfinch | 36 | ||||
| Wood Pigeon | 35 | 10 | |||
| Wren | 34 | ||||
| Greenfinch | 31 | ||||
| Jackdaw | 29 | 12 | |||
| Long Tailed Tit | 23 | 1 | |||
| Song Thrush | 18 | 1 | |||
| Blackcap | 18 | ||||
| Coal Tit | 14 | ||||
| Crow | 13 | 19 | 10 | ||
| Jay | 13 | 1 | |||
| Great Spotted Woodpecker | 12 | ||||
| Gull (species) | 10 | 24 | |||
| Green Woodpecker | 9 | 1 | |||
| Carrion Crow | 8 | 1 | |||
| Bullfinch | 6 | 1 | |||
| Mistle Thrush | 6 | ||||
| Reed Bunting | 6 | ||||
| Grey Wagtail | 5 | ||||
| Heron | 4 | 11 | |||
| Pheasant | 4 | 2 | |||
| Redwing | 3 | 2 | |||
| Rook | 3 | 7 | |||
| Black Headed Gull | 3 | 6 | |||
| Common Gull | 2 | 1 | |||
| Fieldfare | 2 | 3 | |||
| Goldcrest | 2 | ||||
| Herring Gull | 2 | 12 | |||
| Marsh Tit | 2 | ||||
| Siskin | 2 | ||||
| Buzzard | 1 | 5 | |||
| Harris Hawk (pet) | 1 | ||||
| Little Owl | 1 | 1
heard | |||
| Mallard Duck | 1 | 1 | |||
| Meadow Pipit | 1 | ||||
| Nuthatch | 1 | ||||
| Raven | 1 | ||||
| Sparrowhawk | 1 | 1 | |||
| Swan | 1 | 5 | |||
| Tawny Owl | 1 | 1
heard | |||
| Duck (species) | 0 | 1 | |||
| Kestrel | 0 | 4 | |||
| Lapwing | 0 | 1 | |||
| Little Egret | 0 | 1 | |||
| Racing Pigeons (group of 12) | 0 | 1 |
COMMENTS
FROM SURVEYS |
Several
people commented on blackbirds and blue tits apparently spring-cleaning nest boxes.
|
Generally
speaking gardens backing onto fields had more variety of birds. |
31
species at Cobthorn Farm |
27
in Lower Claverham garden |
25
in Claverham Road garden |
24
in Stowey Road garden |
22
in Bramblewood garden (backing onto Kenn Moor Reserve) |
1
survey recorded only 1 bird - a Blackbird - the same as last year. |
Win
Lowman, 13.1.2008 |